PowerStone is a newly designed battery system, with 1C charge rate and allows outdoor use. The integrated smart BMS system is widely compatible with branded PCS and integrated FANs & air conditioner provide better temperature control, thus making sure of the safe operation of the whole battery system.
PowerStone-15s | |
---|---|
Battey Type | Li-ion(LFP) |
Nominal Battery System Energy | 76.8kWh |
Nominal Battery System Voltage | 768Vdc |
Battery System Working Voltage Range | 672~864Vdc |
Battery System Weight | 1450kg |
Battery Cabinet Dimension(W*D*H) | 1315*1010*1880mm |
Battery Module Type | HV51100F |
Battery Module Number | 15pcs |
Expansion | Max.12 cabinets connected in parallel |
Recomended Charge & Discharge C Rate | 1 |
Max.Depth of Discharge | 100% |
Battery System Protection Level | IP55 |
Anticorrosion Grade | C5 |
Altitude | ≤2000m |
Communication | CAN/RS485 |
Installation Environment | Outdoor |
Cooling Method | Air conditioning cooling |
Wiring | Cables enter and exit at the bottom of the cabinet |
Humidity range | 5%~85%RH(No condensation) |
Complance | UN38.3/IEC62619/1EC63056/IEC6247/EMC |
Battery Module Specifications | |
---|---|
Battery Type | Li-ion(LFP) |
Nominal Battery Module Voltage | 512Vdc |
Nominal Battery Module Capacity | 100Ah |
Nominal Battery Module Energy | 5.12kWh |
Recommended Charge/Discharge Current | 100A |
Max.Continuous Charge/Discharge Current | 100A |
Battery Module Weight | 47kg |
Dimension(W*D*H) | 548*554*152.8mm |
Battery Module Protection Level | IP20 |
Cooling Method | Fan cooling |
Charging Temp. Range | 0~55°C |
Discharging Temp. Range | -10~55°C |
BDU Specifications | |
---|---|
BDU model | BDU-100 |
Max. Continuous Charge/Discharge Current | 100A |
Max. Continuous Charge/Discharge Power | 100kW |
Battery System Protection Level | IP20 |
Dimension(WDH) | 560*510*155.5 mm |
Weight | 13kg |