Dyness Tower battery energy storage system
Solutions
Residential cases
Commercial cases
Other ESS cases
App Mornitor
Contact
Contact Us
Collaboration
Products
Product Range
Popular items
Home Energy Storage Systems
Low Voltage
High Voltage
Commercial Energy Storage Systems
Low Voltage
High Voltage
RV Batteries
No items found.
Low Voltage - Home Energy
High Voltage - Home Energy
Low Voltage - Commercial Energy
High Voltage - Commercial Energy
RV Batteries
We make your future
New Energy Photovoltaic
Power Generation
Power Generation
Dyness devote ourselves to responsible engineering of the safest,
greenest possible future for you and your family
greenest possible future for you and your family
Home Energy Storage Systems - High voltage
Tower
The updated Tower Series is tailor-made for larger residential applications. Stackable design with self-adaptive modules, five energy choices of up to 21.31kWh with parallel connection available, advanced LiFePO4 technologies, over-the-air updates, high water proof level and good heat sink... Whatever you need, DYNESS Tower Series is there to meet more of your requirements.
Model | Tower T7 | Tower T10 | Tower T14 | Tower T17 | Tower T21 |
---|---|---|---|---|---|
Battery Module Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Module Quantity | 2 | 3 | 4 | 5 | 6 |
Usable Energy | 7.10 kWh | 10.66 kWh | 14.21 kWh | 17.76 kWh | 21.31 kWh |
Operating Voltage | 168 ~219V | 252 ~ 328V | 336 ~ 438V | 420 ~ 547V | 504 ~ 657V |
Nominal Voltage | 192V | 288V | 384V | 480V | 576V |
Nominal Capacity | 37Ah | 37Ah | 37Ah | 37Ah | 37Ah |
Max. Continuous Charge/Discharge Power [1] | 4.26 kW | 6.39 kW | 8.52 kW | 10.65 kW | 12.78 kW |
Recommended Depth of Discharge (DOD) | 95% | 95% | 95% | 95% | 95% |
Dimensions [W*D*H] | 504*380*700 mm | 504*380*900 mm | 504*380*1100 mm | 504*380*1300 mm | 504*380*1500 mm |
Net Weight [kg] | 105 kg | 146 kg | 187 kg | 228 kg | 269 kg |
Charging Temperature Range | 0~50℃ | ||||
Discharging Temperature Range | -10~50℃ | ||||
Communication | CAN/RS485/RS232 | ||||
Cycle life [2] | ≥6000 Cycles | ||||
Protection Level | IP54 | ||||
Color | White | ||||
Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | ||||
Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||
Battery Module Name | HV9637 | ||||
Expansion | Max. 12 towers can be connected in parallel | ||||
Certification | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 undergoing |
[1] Maximum Continuous Discharge/Charge Power when communicating with inverter is 0.6C
[2] Test conditions: 0.2C Charging & Discharging. @25℃, 95% DOD
High voltage Battery
Tower