DYNESS TowerPro Series with IP55 protection level offers multiple energy storage optionsthrough an expandable modular design (2-6 modules combined), and the expandableparallel connection of up to 4 clusters allows for a maximum capacity of 92.16kWh. The stackable auto-configuration modules make the system easier to installand maintain. Tower Pro also offers an optimized user experience withultra-rapid charge (1C), LED display on the BDU, and over-the-air updates &monitoring.
| Model | Tower Pro TP7 | Tower Pro TP11 | Tower Pro TP15 | Tower Pro TP19 | Tower Pro TP23 |
|---|---|---|---|---|---|
| Battery Module Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Module Quantity | 2 | 3 | 4 | 5 | 6 |
| Usable Energy | 7.68 kWh | 11.52 kWh | 15.36 kWh | 19.2 kWh | 23.04 kWh |
| Operating Voltage | 168 ~219V | 252 ~ 328V | 336 ~ 438V | 420 ~ 547V | 504 ~ 657V |
| Nominal Voltage | 192V | 288V | 384V | 480V | 576V |
| Nominal Capacity | 40Ah | 40Ah | 40Ah | 40Ah | 40Ah |
| Max. Continuous Charge/Discharge Power [1] | 7.68 kW | 11.52 kW | 15.36 kW | 19.2 kW | 23.04 kW |
| Recommended Depth of Discharge (DOD) | 95% | 95% | 95% | 95% | 95% |
| Dimensions [W*D*H] | 587*310*788 mm | 587*310*1009 mm | 587*310*1230 mm | 587*310*1451 mm | 587*310*1672 mm |
| Net Weight [kg] | 111.5 kg | 153.5 kg | 195.5 kg | 237.5 kg | 279.5 kg |
| Charging Temperature Range | 0~50℃ | ||||
| Discharging Temperature Range | -10~50℃ | ||||
| Communication | CAN/RS485/RS232 | ||||
| Cycle life [2] | ≥6000 Cycles | ||||
| Protection Level | IP55 | ||||
| Color | White | ||||
| Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | ||||
| Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||
| Battery Module Name | HV9640 | ||||
| Expansion | Max. 4 towers can be connected in parallel | ||||
| Certification | UN38.3/VDE2510-50/IEC62619/IEC63056/CE-LVD/CE-EMC all ongoing | ||||
[1] Maximum Continuous Discharge/Charge Power when communicating with inverter is 1C
[2] Test conditions: 0.2C Charging& Discharging. @25*℃, 95% DOD