DYNE 3.6/5.0/6.0/8.0L-1P-A battery energy storage system - Dyness SA
Solutions
Residential cases
Commercial cases
Other ESS cases
App Mornitor
Contact
Contact Us
Collaboration
Products
Product Range
Popular items
Home Energy Storage Systems
Low Voltage
High Voltage
Commercial Energy Storage Systems
Low Voltage
High Voltage
RV Batteries
No items found.
Low Voltage - Home Energy
High Voltage - Home Energy
Low Voltage - Commercial Energy
High Voltage - Commercial Energy
RV Batteries
We make your future
New Energy Photovoltaic
Power Generation
Power Generation
Dyness devote ourselves to responsible engineering of the safest,
greenest possible future for you and your family
greenest possible future for you and your family
low voltage inverter
Popular items
DYNE 3.6/5.0/6.0/8.0L-1P-A
The DYNE 3.6/5.0/6.0/8.0L-1P-A series is designed for residential hybrid systems. The inverter can work with Dyness low-voltage lithium-ion battery DL5.0X/DL5.0C/ Powerbox Pro to maximize self-consumption and provide backup power if the grid fails and there is not enough PV power to cover load demand.
Model | 3.6L-1P-A | 5.0L-1P-A | 6.0L-1P-A | 8.0L-1P-A |
---|---|---|---|---|
Input Dc(PV side) | ||||
Recommended max.PV power | 5.76kW | 8kW | 8kW | 12.8kW |
Max.input voltage | 600V | |||
Rated voltage | 330V | |||
Start-up voltage | 90V | |||
MPPT voltage range | 90-520V | |||
Max.input current | 16A/16A | 32A/20A | ||
Max.short circuit current | 24A/24A | 36A/30A | ||
MPPT number/Max.input strings number | 2/2 | 2/3 | ||
Battery | ||||
Battery type | Li-ion | |||
Battery voltage range | 40-60V | |||
Max.charge/discharge power | 3.6kW | 5kW | 6kW | 8kW |
Max.charge/discharge current | 80A | 112A | 135A | 190A |
Communication | ||||
Output AC(Grid side) | CAN/RS 485 | |||
Rated output power | 3.6kW | 5kW | 6kW | 8kW |
Max.apparent output power | 4kVA | 5.5kVA | 6.6kVA | 8.8kVA |
Operation phase | 1/N/PE | |||
Rated grid voltage | 220V/230V | |||
Rated grid frequency | 50Hz/60Hz | |||
Rated grid output current | 16.4A/15.7A | 22.7A/21.7A | 27.3A/26.1A | 36.4A/34.8A |
Max.output current | 20A | 25A | 30A | 40A |
Power factor | >0.99(0.8 leading -0.8 lagging) | |||
Input AC(Grid side) | ||||
Input voltage range | 187-253V | |||
Max.input current | 25A | 32A | 40A | 50A |
Frequency range | 45-55Hz/55-65Hz | |||
Output AC(Back-up) | ||||
Rated output power | 3.6kW | 5kW | 6kW | 8kW |
Max.apparent output power | 2 times of rated power, 10s | |||
Back-up switch time | <4ms | |||
Rated output voltage | 1/N/PE,220V/230V | |||
Rated frequency | 50Hz/60Hz | |||
Max.output current | 20A | 25A | 30A | 40A |
TH Dv(@linear load) | <2% | |||
Efficiency | ||||
Max.efficiency | >96.9% | |||
EU efficiency | >96.5% | |||
Protection | ||||
DC reverse-polarity protection | Yes | |||
Ground fault monitoring | Yes | |||
Integrated AFCI(DC arc-fault circuit protection) | Yes | |||
Protection class/Overvoltage category | I/I(PV and BAT) , Ⅲ(MAINS and BACKUP and GEN) | |||
General Data | ||||
Dimensions(W*H*D) | 406*560*205mm | 406*560*215mm | ||
Weight | 24kg | 26kg | ||
Topology | High frequency isolation(for battery) | |||
Operating ambient temperature range | -40-60C | |||
Ingress protection | IP66 | |||
Cooling concept | Natural convection | Intelligent redundant fan-cooling | ||
Max.operation altitude | 3000m | |||
Certification&Standard | NRS 097-2-1, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |||
Features | ||||
DC connection | MC4plug(PV port) /Terminal Block(BAT port) | |||
AC connection | Terminal Block | |||
Display | LED+APP | |||
Communication | RS 485, CAN,Optional:Wi-Fi, LAN | |||
Warranty | 10 years* |
Low voltage Battery
DYNE 3.6/5.0/6.0/8.0L-1P-A
Product information
Certification
CE -
DYNE 3.6/5.0/6.0/8.0L-1P-A
• CEI-021-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• EN 62619-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• IEC 62619-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• UL 1973-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• MSDS-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• UN38.3-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• TUV Certificate IEC62040-
DYNE 3.6/5.0/6.0/8.0L-1P-A
• 62040-
DYNE 3.6/5.0/6.0/8.0L-1P-A